With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 181
Search Results for
Starbucks Coffee
-
1 serving(s) (12 fl oz ea.), 5, 0g, 0g, 0g -
1 serving(s) (16 fl oz ea.), 5, 0g, 0g, 1g -
1 serving(s) (20 fl oz ea.), 5, 0g, 0g, 1g -
1 serving(s) (8 fl oz ea.), 5, 0g, 0g, 0g -
1 serving(s) (12 fl oz ea.), 5, 0g, 0g, 0g -
1 serving(s) (12 fl oz ea.), 180, 2g, 37g, 4g -
1 serving(s) (16 fl oz ea.), 240, 3g, 48g, 5g -
1 serving(s) (24 fl oz ea.), 340, 4g, 67g, 7g -
1 serving(s) (12 fl oz ea.), 90, 0g, 18g, 4g -
1 serving(s) (16 fl oz ea.), 130, 0g, 25g, 5g -
1 serving(s) (24 fl oz ea.), 180, 1g, 34g, 8g -
1 bottle, 200, 3g, 38g, 7g -
1 pump, 20, 0g, 5g, 0g -
1 Can 11fl oz, 100, 1g, 23g, 2g -
1 Bottle-9.5 fl. oz., 200, 3g, 37g, 6g










