With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 2576
Search Results for
Starbucks
-
16 oz, 380, 13g, 51g, 14g -
12 fl. oz, 90, 0g, 14g, 9g -
16 oz. Grande, 170, 2.5g, 42g, 13g -
16 oz, 90, 0.5g, 18g, 4g -
1 tall, 60, 0g, 9g, 6g -
16 oz, 440, 120g, 70g, 11g -
1 cup, 230, 13g, 25g, 3g -
20 fl. oz., 250, 5g, 47g, 14g -
1 bar, 290, 14g, 38g, 3g -
16 oz, 290, 2.5g, 61g, 12g -
16 oz., 130, 5g, 19g, 13g -
16 oz., 220, 0g, 49g, 8g -
16 fl. oz, 240, 7g, 34g, 10g -
1/2 sandwich, 235, 8g, 27g, 15g -
12 ounces-Tall, 240, 0g, 50g, 9g -
1 PUMP, 20, 0g, 5g, 0g -
1 Cup, 200, 0g, 37g, 0g -
16 fl. oz., 210, 0g, 39g, 12g -
1 box, 270, 10g, 37g, 9g -
1 tall 12 oz, 150, 0.5g, 31g, 4g
Other popular brands:
- Jamba Juice nutrition
- Coca-cola nutrition
- Corona nutrition
- Ghirardelli nutrition
- Birdseye Steamfresh nutrition
- Hannaford nutrition
- Kirkland nutrition
- Farmer John nutrition
- Purdue nutrition
- Barilla nutrition


