With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 57
Search Results for
Spring Valley
-
250 mL, 118, 0.3g, 28g, 0.5g -
1 tablet, 0, 0g, 0g, 0g -
2 tablets, 0, 0g, 0g, 0g -
1 slice, 120, 0g, 27g, 3g -
1 pill, 0, 0g, 0g, 0g -
4 pieces, 220, 18g, 9g, 5g -
1 soft gel, 10, 1g, 0g, 0g -
1 piece, 15, 0g, 4g, 0g -
1 soft gel, 0, 0g, 0g, 0g -
1 ml, 0, 0g, 0g, 0g -
3 Chews, 75, 3g, 13g, 0g -
1 tablet, 5, 0g, 1g, 0g -
3 Caplets, 0, 0g, 0g, 0g -
1 softgel, 10, 1g, 0g, 0g -
1 tablet, 0, 0g, 0g, 0g -
1 caplet, 0, 0g, 0g, 0g -
1 bottle, 106, 0g, 26g, 0.3g -
1 tablet, 0, 0g, 0g, 0g -
1 tablet, 0, 0g, 0g, 0g -
1 tablet, 10, 1g, 0g, 0g
Other popular brands:
- PF Changs China Bistro nutrition
- Tastybird nutrition
- Alternative Baking Company nutrition
- Pineapple nutrition
- South Beach Diet recipe phase 1 nutrition
- Kellogg's Special K2o nutrition
- Lil Dutch Maid nutrition
- Famous Amos nutrition
- Yoplait Kids nutrition
- Amish Naturals nutrition


