With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 18 of 18
Search Results for
Sea Queen(Aldi)
-
4 oz, 80, 1g, 1g, 19g -
1 piece (113g/4 oz), 130, 4g, 0g, 22g -
4 oz., 150, 9g, 0g, 17g -
15 shrimp, 60, 1g, 0g, 12g -
15 shrimp 3 oz, 240, 11g, 25g, 11g -
2 oz, 90, 3.5g, 0g, 15g -
1 Fillets, 93, 1g, 0g, 21g -
1/4 cup, 90, 1.5g, 16g, 1g -
3 oz/about 15 shrimp, 230, 6g, 31g, 12g -
3 oz. (about 7 shrimp), 90, 1.5g, 1g, 16g -
1 fillet, 110, 3.5g, 0g, 17g -
1/2 cup, 80, 1g, 10g, 9g -
4 shrimp, 190, 8g, 18g, 11g -
2 tbsp, 120, 12g, 3g, 0g -
11 shrimp, 100, 1.5g, 1g, 19g -
4 Shrimp, 190, 8g, 18g, 11g -
2 pieces (88g), 90, 0g, 16g, 6g -
3 oz (9 shrimp), 70, 0g, 0g, 15g
Other popular brands:
- Light'n Fluffy nutrition
- Farmans nutrition
- Village Dairy nutrition
- School Room Snacks nutrition
- Chinese Bok Choy nutrition
- Mom's Products nutrition
- Talk O'texas nutrition
- Boars Head Rueben Sandwich nutrition
- Sabino's Specialties nutrition
- Coaches nutrition


