With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 6256
Search Results for
Rice
-
1 cubic inch, 16.5, 0.2g, 3.4g, 0.3g -
1 cup, 191.8, 0.4g, 43.8g, 1.6g -
1 cup, 573.5, 4.4g, 120.8g, 11.4g -
1 cup, 216.5, 1.8g, 44.8g, 5g -
1 cup, 578.3, 2.2g, 126.6g, 9.4g -
1 cup, 372.9, 24.6g, 58.6g, 15.8g -
1 cup, 168.8, 0.3g, 36.7g, 3.5g -
1 cup, 684.5, 1g, 151.1g, 12.6g -
1 cup, 205.4, 0.4g, 44.5g, 4.3g -
1 cup, 599.8, 4g, 122.8g, 15.3g -
1 cup, 687.8, 5.1g, 144.7g, 14.3g -
1 cup, 571.2, 1.7g, 119.8g, 23.6g -
1 cup, 702, 1.1g, 154.7g, 12.9g -
1 cup, 205.4, 0.4g, 44.5g, 4.3g -
1 cup, 165.6, 0.6g, 35g, 6.5g -
1 cup, 218.4, 1.6g, 45.8g, 4.5g -
1 cup, 241.8, 0.4g, 53.2g, 4.4g -
1 cup, 205.4, 0.4g, 44.5g, 4.3g -
1 cup, 246.4, 5.7g, 43.3g, 5.1g -
1 cup, 716, 1g, 158.3g, 13g
Other popular brands:
- Coffaro's Baking Company nutrition
- Frogurt nutrition
- Starbucks - nutrition
- Starbuck's - nutrition
- Wetzel's nutrition
- Kroger swirl pop nutrition
- Teso Finest nutrition
- DIAMOND - nutrition
- Apple Sweets nutrition
- Tropical Food & Pastry nutrition


