With over 83,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 16 through 30 of 49
Search Results for
Red Lobster
-
1 Dinner, 892, 48.4g, 13.3g, 75.8g -
1 serving, 395, 15.7g, 8.8g, 52g -
1 Meal, 240, 5g, 0g, 0g -
6 Shrimp, 138, 2g, 1g, 5g -
1 salad, 240, 190g, 0g, 0g -
1 cup, 592, 23.8g, 0g, 27.8g -
1 cup, 592, 23.8g, 70.2g, 27.8g -
1 dinner, 380, 23g, 0g, 0g -
1 order, 1828, 117g, 115g, 84g -
4.5 oz, 140, 7g, 0g, 0g -
1 order, 730, 46g, 0g, 0g -
1 order, 50, 4g, 0g, 0g -
1 lunch, 590, 33g, 0g, 0g -
1 salad/ No dressing, 52, 2g, 9g, 0g -
1 lunch portion, 186, 6g, 0g, 35g










