With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 83
Search Results for
Quorn
-
50 g, 54, 1.3g, 2.3g, 8.2g -
1 escalope, 244, 13.7g, 19.8g, 10.4g -
3 -4 pieces (68g), 90, 1.5g, 7g, 13g -
1 Escalope, 214, 12.2g, 18g, 8g -
1 Escalope, 249, 12.9g, 22.6g, 10.6g -
1 Sausage, 60, 2.4g, 3.5g, 2.6g -
1 Meal, 343, 8.8g, 44g, 22g -
1 Nugget, 29, 1.7g, 1.6g, 1.9g -
100 g fillet, 197, 9.8g, 14.2g, 13g -
1 escalope, 262, 15.4g, 19.8g, 11g -
1 cup, 80, 2g, 9g, 10g -
1 fillet, 266, 15g, 23.3g, 9.5g -
1 meal, 413, 8g, 70g, 15.2g -
1 burger, 164, 5.4g, 11.9g, 17g -
1 Dipper, 32, 2g, 1.4g, 0g -
3 -4 pieces, 180, 11g, 14g, 11g -
1 Patty, 150, 6g, 17g, 9g -
1 Cutler, 200, 9g, 22g, 12g -
4 Nuggets, 180, 8g, 21g, 10g -
2/3 cup, 80, 2.5g, 5g, 13g
Other popular brands:
- Lifeway Kefir nutrition
- Trader Joe's Nuts nutrition
- Rainbo nutrition
- Good Sense Snacks nutrition
- Mona Vie nutrition
- R.W. Knudsen Family nutrition
- Sun-Rype - 100% Juice nutrition
- Dq nutrition
- Heart Smart Bisquick nutrition
- Breyers Double Churn No Sugar nutrition


