With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 51
Search Results for
Proti
-
1 bar, 160, 5g, 15g, 15g -
1 pouch (30 ml), 60, 0g, 2g, 15g -
1 bar, 160, 6g, 15g, 15g -
1 packet, 150, 6g, 11g, 15g -
1 pkt, 120, 3.5g, 8g, 15g -
1 bar, 160, 5g, 15g, 15g -
1 bowl, 124, 1.5g, 6g, 18.8g -
1 bar, 110, 3g, 16g, 4g -
1 packet (19.5g), 70, 0g, 2g, 15g -
1 bar, 160, 5g, 15g, 15g -
1 pkt, 200, 9g, 13g, 15g -
1 bar, 160, 5g, 17g, 16g -
1 PACKET (21.5g) (pk. mixed with 6 oz. of water), 70, 0.5g, 1g, 15g -
1 packet, 200, 9g, 13g, 15g -
2 Scoops, 140, 2g, 3g, 27g -
1 bar, 150, 4g, 15g, 15g -
1 pkt, 90, 0g, 5g, 15g -
1 bar, 180, 4g, 25g, 10g -
1 Heaping Scoop, 150, 1.5g, 9g, 26g -
236 ml, 100, 4g, 4g, 15g
Other popular brands:
- Ready Pack nutrition
- Mama Mia's nutrition
- Smucker's Squeeze nutrition
- Juanita's Mexican Gourmet nutrition
- Asda Go Cook nutrition
- Winchell's nutrition
- Fischer Weiser nutrition
- Danone DanActive nutrition
- Steam Works nutrition
- Great Value Enriched Sandwich Bread White nutrition


