With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 158
Search Results for
Price Chopper
-
1 Cup, 130, 1.5g, 20g, 8g -
1 Pizza (184 g), 450, 12g, 67g, 17g -
32 g, 25, 0g, 4g, 1g -
1 cup 85 grams, 30, 0g, 6g, 1g -
1/3 cup (83g), 20, 0g, 2g, 2g -
2 Tbsp., 60, 5g, 3g, 0g -
2/3 cup (90g), 60, 0g, 10g, 2g -
1 cup, 30, 0g, 5g, 1g -
2/3 cup, 130, 4g, 21g, 2g -
2/3 cup prepared, 150, 0g, 0g, 0g -
3/4 Cup, 180, 10g, 26g, 2g -
2 tbsp, 80, 7g, 3g, 0g -
3 slices, 60, 1.5g, 1g, 9g -
1 tbsp, 5, 0g, 2g, 0g -
1 patty, 93, 0g, 8g, 14g -
1 muffin, 170, 0g, 30g, 2g -
2 tbsp, 90, 10g, 0g, 0g -
1 cup, 25, 0g, 4g, 2g -
1 roll, 120, 2g, 23g, 4g -
1 teaspoon, 15, 0g, 4g, 0g
Other popular brands:
- Frieda's nutrition
- Sanderson Farms nutrition
- Kings nutrition
- Diet Pepsi nutrition
- Knorr Sides Plus nutrition
- Maxwell House nutrition
- Bird's Eye Steam Fresh nutrition
- Powerbar Harvest nutrition
- Superstore nutrition
- Ross nutrition


