With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 201
Search Results for
Nectar™
-
1 cup, 150, 0g, 39.4g, 0.3g -
1 cup, 134.5, 0g, 34.7g, 0.7g -
1 cup, 142.5, 0.4g, 36.3g, 0.4g -
1 cup, 140.6, 0.2g, 36.1g, 0.9g -
1 cup, 140.6, 0.2g, 36.1g, 0.9g -
1 cup, 134.5, 0g, 34.7g, 0.7g -
1 cup, 150, 0g, 39.4g, 0.3g -
1 can, 180, 0g, 45g, 0g -
45 g, 150, 5g, 29g, 3g -
1 scoop (27 gr), 90, 0g, 0g, 23g -
300 ml, 145, 0g, 35g, 0g -
1 can, 35, 0g, 7g, 0g -
1 bar, 160, 6g, 27g, 3g -
8 oz, 130, 0g, 33g, 0g -
8 Fl. Oz., 120, 0g, 29g, 0g -
1 can (340 mL), 200, 0g, 46g, 1g -
1 scoop, 90, 0g, 0g, 23g -
4.6 gram 1tsp, 13.6, 0g, 3.6g, 0g -
1 bar, 160, 5g, 28g, 3g -
1 Bar, 150, 5g, 29g, 3g
Other popular brands:
- PC Light Beer nutrition
- Banana Nut Cheerios nutrition
- Kentucky's Best KB Weiners nutrition
- White Lightning nutrition
- Sunsweet California Chopped Dates nutrition
- Almond Bear Claw nutrition
- Kashi- Heart to Heart nutrition
- Airheads Extremes nutrition
- Kurkure nutrition
- STUBB'S - nutrition


