With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 41 through 60 of 95
Search Results for
Near East
-
1 cup prepared, 190, 1g, 40g, 8g -
2 oz, 220, 35g, 43g, 5g -
1 cup, 200, 2g, 39g, 8g -
1 cup, 200, 2.5g, 39g, 8g -
1 cup, 190, 0.5g, 43g, 4g -
1 cup, 190, 1g, 40g, 8g -
1 C prepared, 190, 1g, 40g, 8g -
1 cup cooked, 220, 1g, 46g, 8g -
1 cup cooked, 220, 0.5g, 43g, 4g -
1 cup prepared, 310, 0.5g, 54g, 5g -
1 cup prepared, 220, 35g, 43g, 5g -
1 cup, 190, 1g, 40g, 8g -
1/4 cup, 220, 14g, 18g, 10g -
1 oz (dry), 80, 0g, 21g, 3g -
1 cup, 220, 4g, 41g, 8g -
1 cup prepared, 220, 4g, 40g, 8g -
1 cup, 190, 1.5g, 37g, 7g -
1 Cup Cooked, 220, 4g, 43g, 5g -
2 oz, 190, 2g, 41g, 6g -
1 cup prepared, 290, 0.5g, 54g, 6g
Other popular brands:
- Quaker Mini Delights calories
- Yoplait Yoptimal calories
- Jarrow Formulas calories
- Bucky Badger calories
- cadburys calories
- Promise calories
- Valley Fresh calories
- Tosca Reno's Eat-Clean Diet calories
- Sainsbury's So Organic calories
- Arctic Shores calories


