With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 164
Search Results for
Mimi's Cafe
-
1 burger (bun, lett, tom, onion pickle), 335, 6g, 56g, 13g -
1 sandwich, 949, 66g, 70g, 13g -
1 pie, 1403, 87g, 86g, 70g -
306 g, 478, 34g, 6g, 0g -
2 cups, 460, 9g, 21g, 73g -
2 tbsp, 65, 0g, 16g, 1g -
1 sandwich, 949, 66g, 70g, 13g -
1 plate, 372, 30g, 9g, 17g -
1 plate, 524, 32g, 18g, 35g -
1 Meal, 1137, 74g, 71g, 47g -
6 oz, 460, 23g, 59g, 5g -
1 Salad, 341, 11g, 26g, 31g -
1 plate, 860, 20g, 109g, 37g -
1 Muffin, 501, 19g, 76g, 8g -
1 meal, 699, 43g, 37g, 44g -
1 glass, 86, 5g, 7g, 1g -
1 serving, 608, 50g, 79g, 22g -
1 bowl (Petite), 524, 32g, 18g, 35g -
12 oz, 581, 27g, 7g, 75g -
1 slice, 1075, 73g, 85g, 19g
Other popular brands:
- Best Choice nutrition
- Corner Bakery Cafe nutrition
- Flavorite nutrition
- Hunt's nutrition
- Little Debbie nutrition
- Odwalla nutrition
- Reese nutrition
- Sunkist nutrition
- Western Bagel nutrition
- Safeway nutrition


