With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 38
Search Results for
Milky Way
-
2 Bar, 160, 6g, 24g, 1g -
2 bars, 150, 6g, 24g, 1g -
5 pieces (44 g), 210, 9g, 29g, 2g -
5 pieces (42g), 200, 9g, 29g, 2g -
1 bar, 110.2, 3.7g, 18.3g, 0.7g -
5 Pieces, 180, 7g, 29g, 1g -
1 bar, 260, 10g, 41g, 2g -
1 bar, 230, 9g, 36g, 2g -
1 Egg, 130, 6g, 19g, 1g -
1 bar, 260, 10g, 41g, 2g -
1 Bar, 230, 9g, 36g, 2g -
14 oz, 280, 9g, 52g, 2g -
25 g, 64, 3.2g, 0g, 0g -
6.5 oz, 60, 1g, 12g, 0g -
1 Bag, 183, 11.5g, 17.9g, 2g -
5 pieces, 190, 7g, 30g, 2g -
1/2 cup, 130, 2g, 25g, 3g -
1 bar, 65, 0g, 0g, 0g -
1 piece, 40, 1.5g, 5g, 0g -
100 g, 489, 24.4g, 61.8g, 5.8g
Other popular brands:
- Fit and Active Yogurt nutrition
- shure fine nutrition
- Ehrmann nutrition
- Fleischmanns nutrition
- Silvermine Subs nutrition
- Pokka Green Tea drink nutrition
- Absolutely Divine nutrition
- Trio nutrition
- MBA Brand Smart Chicken nutrition
- Sunshine Right Bites nutrition


