With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 161 through 180 of 1436
Search Results for
McDonald's
-
1 wrap (4.4 oz), 260, 9g, 28g, 18g -
1 muffin, 310, 14g, 29g, 16g -
1 muffin, 123 grams, 430, 16g, 65g, 6g -
1 sandwich, 440, 18g, 48g, 22g -
1 serving, 380, 20g, 47g, 4g -
1 pouch, 40, 0g, 0g, 0g -
1 biscuit (4 oz), 410, 27g, 33g, 11g -
1 meal, 500, 22g, 61g, 15g -
3.4 oz, 290, 6g, 49g, 10g -
1 sandwich (8g), 260, 10g, 31g, 11g -
1 salad, 430, 22g, 33g, 27g -
1 packet, 90, 2.5g, 15g, 1g -
1 sandwich, 660, 32g, 55g, 32g -
1 burger, 235, 9.6g, 24.4g, 12g -
175 g, 290, 6g, 53g, 5g -
1 bagel, 510, 23g, 52g, 23g -
1/2 Cup, 150, 6g, 23g, 2g -
1 piece, 125, 3.5g, 22g, 2.5g -
12 oz, 440, 10g, 76g, 10g -
1 serving, 258, 10.8g, 27.5g, 11.8g
Other popular brands:
- Raley's fine bakery nutrition
- Bumble Bee Seafoods nutrition
- Joan of Arc nutrition
- Green and Blacks Organic nutrition
- Grassington's nutrition
- Pizzeria Uno nutrition
- Mr. Goodcents nutrition
- Strawberries nutrition
- Bumble Bee Premium Tuna nutrition
- Eggo-Nutri Grain nutrition


