With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1321 through 1340 of 1436
Search Results for
McDonald's
-
1 sandwich, 220, 0g, 0g, 0g -
1 med, 70, 0g, 0g, 0g -
1 Serving (89 g), 92, 2.5g, 0g, 2g -
1 Sandwich, 270, 1g, 39g, 26g -
1 Packet, 50, 1.5g, 9g, 0.3g -
1 burger, 740, 42g, 40g, 48g -
1 pouch, 500, 25g, 63g, 6g -
1 Serving, 100, 1g, 23g, 0g -
1 patty, 170, 15g, 1g, 7g -
1 salad, 310, 14g, 24g, 24g -
Custom Snack Wraps (1 Wrap W/ Mayo, Grilled Chix, Insides of 2nd Wrap and Chic From 3rd) (Mcdonald's)1 modified wrap, 460, 19g, 29g, 9g -
1 sandwich, 370, 22g, 29g, 14g -
1 sandwich, 405, 13g, 52g, 20g -
1 sandwhich, 330, 15g, 29g, 19g -
1 container, 370, 22g, 29g, 14g -
1 salad, 300, 10g, 23g, 32g -
1 serving, 530, 20g, 59g, 28g -
1 sandwich, 465, 23g, 31g, 30g -
1 sandwich, 460, 23g, 43g, 19g -
1 burger, 389, 0g, 0g, 0g
Other popular brands:
- Summer Fresh Salad calories
- Whitworths calories
- Bumble Bee Premium Tuna calories
- Raley's fine bakery calories
- Blake's calories
- Pepperridge Farm calories
- Savory Sweets calories
- Green and Blacks Organic calories
- Madhava calories
- Zatarains calories


