With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 221 through 240 of 1436
Search Results for
McDonald's
-
3 tenders, 271, 10.4g, 18.8g, 24.3g -
1 salad, 140, 7g, 16g, 7g -
1.5 oz, 90, 2.5g, 14g, 10g -
1 Burger - 262 g, 590, 33g, 39g, 34g -
1 Deli Sandwich, 482, 13.2g, 51.8g, 36.8g -
1 sandwich, 240, 9g, 28g, 12g -
22 fl. oz., 90, 8g, 11g, 1g -
22 oz Med., 90, 8g, 0g, 0g -
1 burger, 300, 12g, 31g, 17g -
1 bag, 225, 11g, 28g, 3g -
1 Sandwich, 400, 17g, 39g, 0g -
1 sandwich, 300, 12g, 30g, 18g -
1 medium cup, 3, 0g, 0.3g, 0.2g -
1 patty, 160, 9g, 10g, 9g -
1 salad, 220, 7g, 12g, 29g -
1 pouch, 60, 2.5g, 8g, 1g -
1 cookie, 150, 6g, 22g, 2g -
89 g, 101, 0.9g, 19.3g, 3.5g -
1 Patty, 80, 6g, 0g, 7g -
123 g, 25, 0g, 5g, 1g
Other popular brands:
- Select Safeway Brand nutrition
- Eggo-Nutri Grain nutrition
- Ambrosia nutrition
- Pizzeria Uno nutrition
- Wholesome Harvest nutrition
- Suzie's nutrition
- Ian's nutrition
- Boost Juice nutrition
- Cold Mountain nutrition
- Mr. Krispers nutrition


