With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 201 through 220 of 1436
Search Results for
McDonald's
-
1 portion, 325, 16g, 40g, 4g -
3 dippers, 270, 15g, 24g, 11g -
12.8 oz, 300, 10g, 23g, 32g -
1 wrap, 320, 16g, 32g, 13g -
1 pouch, 190, 18g, 4g, 2g -
1 sandwich, 300, 0g, 0g, 0g -
12.3 oz, 320, 9g, 30g, 30g -
4 oz., 300, 12g, 33g, 15g -
1 salad, 220, 10g, 12g, 30g -
1 bagel (165g), 440, 20g, 52g, 15g -
1 sandwich, 430, 23g, 31g, 25g -
1 egg mcmuffin, 180, 6g, 28g, 5g -
5.7 oZ 1 Sandwich, 420, 19g, 40g, 24g -
12 ounces, 5, 0g, 2g, 0g -
1 porions - 4 fingers, 163, 7.1g, 14.9g, 9.9g -
1 salad, 150, 2.5g, 10g, 22g -
5.4 oz, 420, 19g, 40g, 23g -
5.7 ox, 429, 19g, 40g, 24g -
42 g, 190, 6g, 31g, 3g -
1 wrap, 340, 17g, 33g, 14g
Other popular brands:
- Pacific Gold calories
- Mediterranean Organic calories
- Freihofers calories
- Raley's fine bakery calories
- Kraft Snackables calories
- Select Safeway Brand calories
- Frontera calories
- Zatarains calories
- Pizzeria Uno calories
- Kinder calories


