With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 52
Search Results for
McDonald's (UK)
-
1 Burger, 490, 25g, 37g, 31g -
1 cup, 140, 5g, 14g, 0g -
1 serving, 835, 52g, 49g, 43g -
1 burger, 445, 21g, 36g, 29g -
1 bag, 225, 11g, 28g, 3g -
1 Medium Coke, 170, 0g, 42g, 0g -
1 sandwich, 405, 13g, 52g, 20g -
1 burger, 300, 12g, 31g, 17g -
1 bagel - no butter, 210, 1g, 42g, 8g -
1 burger, 250, 8g, 30g, 14g -
1 serving, 460, 23g, 60g, 5g -
1 pot 35g, 55, 4g, 1g, 3g -
1 Large Shake, 505, 15g, 81g, 12g -
1 salad, 270, 12g, 18g, 23g -
1 Deli, 365, 6g, 57g, 21g -
1 Deli, 365, 0g, 57g, 21g -
1 Portion, 180, 10g, 21g, 3g -
1 roll, 535, 13g, 91g, 15g -
1 cup, 420, 11g, 70g, 9g -
1 pack, 45, 0g, 11g, 0g
Other popular brands:
- KFC kentucky fried chicken nutrition
- Hass nutrition
- Natural Cheetos nutrition
- Freshdirect nutrition
- Body Fortress Super Advanced Whey Protein Chocolate nutrition
- Kellogg's - Single Serve nutrition
- New Direction nutrition
- Seneca - Crispy Apple Chips nutrition
- Dannon Light and Fit 6 oz. Peach nutrition
- Mrs. Renfro's nutrition


