With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 131
Search Results for
McDonald's (Canada)
-
268 grams, 330, 16g, 13g, 25g -
1 container, 45, 0g, 10g, 0.3g -
1 sundae, 270, 9g, 16g, 5g -
1 wrap, 310, 15g, 30g, 14g -
1 unit, 130, 0g, 0g, 0g -
1 packet, 130, 9g, 13g, 1g -
268 g (1 Salad), 330, 16g, 16g, 25g -
1 packet, 50, 0g, 12g, 0.2g -
4 nuggets, 210, 13g, 4g, 0g -
1 CONTAINER, 330, 16g, 16g, 25g -
2 cups, 370, 28g, 16g, 6g -
1 medium, 1, 0g, 0g, 0.1g -
193 g, 410, 22g, 23g, 20g -
1 sandwich, 380, 21g, 32g, 14g -
1 sandwich, 360, 11g, 39g, 26g -
1 Salad, 370, 23g, 21g, 21g -
1 serving, 590, 33g, 13g, 34g -
271 g, 500, 17g, 79g, 10g -
116 g (1 Wrap), 270, 12g, 23g, 16g -
1 serving, 210, 6g, 34g, 5g
Other popular brands:
- C. Wirthy & Co. nutrition
- Ener g nutrition
- Dannon All Natural nutrition
- Mccain International nutrition
- Fresh Produce nutrition
- Campbell's Gardennay nutrition
- Mr. Pita nutrition
- Moran's nutrition
- Tip Top nutrition
- Huxtable's nutrition


