With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 104
Search Results for
Lunchables
-
1 snack, 130, 6g, 9g, 9g -
1 pack, 110, 3.5g, 17g, 5g -
1 package, 330, 19g, 52g, 15g -
1 package, 570, 29g, 70g, 7g -
1 package, 330, 19g, 23g, 18g -
1 package, 270, 10g, 67g, 15g -
1 container, 330, 19g, 23g, 18g -
1 package, 420, 23g, 37g, 16g -
1 snack (51g), 140, 8g, 9g, 8g -
1 package, 270, 10g, 30g, 17g -
1 package, 680, 16g, 118g, 20g -
1 package, 450, 19g, 54g, 15g -
1 package, 380, 21g, 39g, 8g -
1 package, 340, 16g, 27g, 20g -
119 g - 1 package, 380, 19g, 39g, 13g -
1 package, 320, 17g, 23g, 19g -
1 package (127g), 410, 21g, 39g, 16g -
1 packege, 320, 11g, 42g, 13g -
1 package, 340, 18g, 23g, 20g -
1 package, 270, 15g, 28g, 16g
Other popular brands:
- Village Bakery (Aldi's) nutrition
- All Natural Almond Accents nutrition
- Michael Angelos nutrition
- Danone Activia Intensely Creamy nutrition
- Pick Me nutrition
- Rishi Tea nutrition
- Mornflake nutrition
- Gfs Sienna nutrition
- Nutrilite Snack Bar nutrition
- Liberté nutrition


