With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 61 through 80 of 2725
Search Results for
Kraft
-
1 serving (66 g), 60, 0.5g, 11g, 1g -
1 serving (32 g), 110, 9g, 7g, 0g -
1 serving (43 g), 190, 13g, 10g, 7g -
1 serving (43 g), 170, 11g, 10g, 8g -
1 oz, 80, 6g, 1g, 7g -
0.25 cup, 110, 9g, 1g, 6g -
1 serving (2.5 oz, makes cup), 260, 2.5g, 47g, 11g -
1 serving (2.5 oz, makes cup), 260, 3g, 48g, 1g -
1 oz, 80, 2g, 1g, 5g -
1 serving (3.5 oz, makes cup), 290, 4.5g, 49g, 13g -
1 serving (3.5 oz, makes cup), 320, 10g, 44g, 12g -
1 oz, 120, 10g, 0g, 6g -
0.25 cup, 110, 9g, 1g, 6g -
0.25 cup, 80, 5g, 1g, 7g -
0.25 cup, 80, 6g, 1g, 7g -
1 serving (3.5 oz, makes cup), 320, 10g, 44g, 13g -
1 serving (4.5 oz, makes cup), 390, 15g, 48g, 16g -
1 oz, 100, 8g, 1g, 5g -
1 serving (3.5 oz, makes cup), 320, 10g, 45g, 12g -
1 serving (3.5 oz, makes cup), 320, 10g, 44g, 13g
Other popular brands:
- Natura nutrition
- E.D. Smith nutrition
- Mcdonalds (Info From Website) nutrition
- Pollo Tropical nutrition
- Golden Mill Bakery nutrition
- Pacific Foods nutrition
- Kellog's Nutri-Grain Bar nutrition
- Sea Best Gold nutrition
- Johnny Rockets nutrition
- Sweetbay Supermarkets nutrition


