With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 1218
Search Results for
Kellogg's-Canada<><
-
1 pouch, 200, 0g, 47.5g, 2.5g -
1 Bottle (296ml), 180, 5g, 29g, 10g -
1 bar, 130, 3g, 24g, 2g -
1 bar, 180, 5g, 24g, 10g -
1 Bar, 90, 1.5g, 18g, 1g -
1/3 cup, 80, 1g, 22g, 3g -
10 pieces, 80, 0g, 19g, 1g -
1 serving with 1/2cup skim milk, 192, 1.5g, 26.9g, 11.4g -
1.9 oz (30 biscuits), 200, 0.5g, 43g, 6g -
1 pastry, 200, 5g, 37g, 2g -
18 g, 70, 0g, 16g, 1g -
24 bisquits (59 g), 200, 1g, 48g, 6g -
1 Bar, 90, 2g, 16g, 2g -
1 Package, 90, 2g, 18g, 1g -
3/4 cup w/ 1/2 c. milk, 150, 0g, 25g, 2g -
1 box (27g), 100, 1g, 24g, 1g -
12 pieces, 90, 0g, 22g, 1g -
1.25 cup(s), 200, 1g, 47g, 3g -
1 Bar, 118, 3.5g, 21g, 0.8g -
1 box (27g), 110, 0g, 24g, 1g
Other popular brands:
- Vitwater Trim nutrition
- Premium Korean Yogurt nutrition
- Dairy Belle nutrition
- Aldi - Brannans Butchery nutrition
- Larsen Farms nutrition
- Meijier nutrition
- Jaime's Homemade nutrition
- tetley tea with a dash of skimmed milk nutrition
- irwins nutrition
- Barton's nutrition


