With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 30
Search Results for
Johnny Carinos
-
1 Plate, 607, 18g, 69g, 0g -
1 Side Salad, 100, 2g, 0g, 0g -
1 Dinner, 541, 6g, 0g, 0g -
2 cups, 405, 7g, 0g, 0g -
1 Lunch, 385, 0g, 0g, 0g -
1 serving, 591, 17g, 0g, 0g -
1/2 order, 292, 20.5g, 13.1g, 13.9g -
1 entree, 1026, 75g, 58g, 0g -
1 Solo Portion, 605, 13g, 0g, 0g -
1 Bowl, 287, 14.1g, 30.5g, 14.6g -
1 serving, 557, 32.5g, 37.1g, 23.1g -
1 cup, 460, 34g, 35g, 18.7g -
1 bowl, 400, 7g, 40g, 10g -
1 salad, 550, 25g, 54g, 25g -
1 bowl, 280, 3g, 14g, 0g -
1 serving - dinner portion, 1607, 126g, 58g, 56g -
1 SERVING - DINNER PORTION, 1607, 126g, 58g, 56g -
1 bowl, 958, 37g, 107g, 43g -
1 bowl, 469, 13g, 66g, 22g -
9 oz., 630, 20g, 74g, 39g
Other popular brands:
- Zentis nutrition
- Zero's Subs nutrition
- LJ Minor nutrition
- Ridg's nutrition
- Custom Foods nutrition
- Protein Technologies International nutrition
- Franchise Associates nutrition
- CPC Food Service nutrition
- Doo Dads nutrition
- Farley nutrition


