With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 245
Search Results for
Jason's Deli
-
1 Bowl, 269, 8.6g, 27.4g, 24.6g -
2 oz, 254, 27g, 3g, 2g -
4 oz, 9.9, 0.1g, 1.8g, 1g -
1 oz, 110, 3g, 19g, 2g -
1 oz., 64, 4g, 7g, 1g -
1 Sandwich, 648, 27g, 71g, 33g -
7 oz, 164, 5g, 20g, 8.4g -
2.4 oz, 89.1, 2.8g, 1.6g, 15.3g -
13 Oz (364 g), 778, 50g, 46g, 47g -
1 sandwich, 471, 20g, 46g, 24g -
12.5 oz, 838.5, 47.5g, 49.1g, 53g -
0.1 oz (4 g), 20, 0g, 4g, 0g -
17.8 oz, 597.8, 17.9g, 77.3g, 33.9g -
23 oz, 739, 46g, 87g, 11g -
1/2 sandwhich, 440, 24g, 26g, 34g -
1 spud, 1638, 76g, 189g, 46g -
8 oz, 399, 14g, 41g, 22g -
12 oz., 132, 3.4g, 23.2g, 3.2g -
1 bowl, 276, 6g, 56g, 19g -
1 Sandwich, 1297, 90g, 69g, 77g
Other popular brands:
- Baskin-Robbins nutrition
- Chili's Grill & Bar nutrition
- Farmland nutrition
- Horizon Organic nutrition
- Libby's nutrition
- Newman's Own nutrition
- Publix nutrition
- Starbucks (Canada) nutrition
- Wasa nutrition
- Yves nutrition


