With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 18 of 18
Search Results for
HOSS's Family Steak & Sea House
-
6 oz, 192, 5.5g, 0g, 35g -
12 Oz, 850, 68g, 0g, 54g -
1 slice, 100, 4g, 14g, 6g -
8 oz, 240, 7g, 35g, 10g -
8 oz, 90, 2g, 10g, 9g -
2 tbsp, 10, 0g, 3g, 0g -
1/2 cup, 90, 3g, 16g, 1g -
1 sandwich, 320, 2g, 34g, 37g -
4 oz., 98, 1g, 0g, 21g -
8 oz, 25, 0.5g, 3g, 1g -
2 tbsp, 130, 11g, 9g, 0g -
1 cookie, 110, 5g, 18g, 1g -
2 Tbsp, 60, 5g, 4g, 0g -
2 slices, 130, 2.5g, 24g, 3g -
4 oz, 70, 3g, 8g, 4g -
1 med, 161, 0g, 0g, 4g -
8 oz, 190, 9.1g, 18.8g, 8.3g -
6 pieces, 280, 2g, 29g, 3g
Other popular brands:
- patriots choice nutrition
- Premium Quality Private Selection (Kroger) nutrition
- Aldi's Friendly Farms nutrition
- Clover Leaf tuna nutrition
- Odays nutrition
- Myojo Chukazanmai nutrition
- Liga nutrition
- Ken's Steakhouse Lite Rasberry Pomegranate Dressing nutrition
- Wonder Whole Wheat Bread Lite nutrition
- Kroger Grill Time nutrition


