With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 136
Search Results for
Hood
-
6 ", 289, 4.5g, 46g, 18g -
6 inch, 306, 11.5g, 46g, 23g -
1 wrap, 445, 17.5g, 55g, 22.5g -
1 sandwich, 360, 11.5g, 46g, 23g -
1/2 cup, 110, 0g, 28g, 0.5g -
1/2 cup, 120, 5g, 5g, 13g -
1/2 cup, 110, 1g, 18g, 10g -
1/2 cup, 80, 0g, 6g, 14g -
1 cup, 90, 5g, 5g, 8g -
1 pop, 15, 0g, 9g, 0g -
1/2 cup, 90, 0g, 19g, 3g -
1 pop, 15, 0g, 3g, 0g -
1 cup, 130, 5g, 13g, 8g -
1 cup, 80, 0g, 13g, 8g -
1 cup, 110, 1.5g, 27g, 8g -
1 cup, 120, 2.5g, 13g, 10g -
1 bar, 40, 0g, 9g, 0g -
1 Cup Prepared, 275, 4.5g, 50g, 10g -
3 wheels, 5, 0g, 2g, 0g -
1 bar, 150, 11g, 12g, 1g
Other popular brands:
- Johnny's nutrition
- Orville Resenbacher's nutrition
- Celeste nutrition
- Native Forest nutrition
- Hunt's/Snack Pack nutrition
- Nature's Grain nutrition
- House Foods nutrition
- Brother's All Natural nutrition
- Rhodes nutrition
- South Beach Diet - Frozen Meal nutrition


