With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 110
Search Results for
Green & Blacks
-
1 bottle, 210, 0g, 54g, 0g -
6" Black Forest Ham (9-Grain Wheat Bread, Lettuce, Tomatoes, Onions, Green Peppers and Cucumbers) (Subway)226 g, 290, 4.5g, 47g, 18g -
1 teaspoon - 3.5g, 20, 1g, 0.8g, 1g -
50 g, 258, 16.3g, 23.6g, 4.2g -
1 egg, 39.5, 0.8g, 2.5g, 0.8g -
15 g (4 tsps), 57, 1.4g, 9.6g, 1.4g -
40 g (12 pieces), 230, 15g, 21g, 3g -
100 g, 578, 42.2g, 37.7g, 11.8g -
12 pieces, 210, 12g, 22g, 3g -
12 pieces (40 g), 220, 16g, 19g, 4g -
1 bar, 258, 16.3g, 23.6g, 4.2g -
9 pieces, 220, 16g, 19g, 4g -
1 sandwich, whole grain roll, 459, 0g, 0g, 0g -
9 pieces, 220, 16g, 19g, 4g -
1/2 cup, 80, 3g, 10g, 2g -
1.2 oz, 190, 14g, 17g, 3g -
12 pieces, 210, 12g, 23g, 3g -
100 g, 503, 30.7g, 49g, 7.6g -
1 pack (100ml), 220, 13.4g, 20.1g, 4.7g -
6 Pieces, 200, 10g, 24g, 3g
Other popular brands:
- Rosemont Farms nutrition
- T Marzetti's nutrition
- Noodles and Co nutrition
- L'esprit de Campagne nutrition
- UNH dining hall nutrition
- Danone Shape nutrition
- Aldi's Asia Specialties nutrition
- Superslim nutrition
- Burger King Canada nutrition
- Barricini nutrition


