With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 40
Search Results for
Gordon Food Service
-
1 oz, 162, 14g, 4g, 7g -
1/4 cup, 30, 0g, 0g, 6g -
1/4 cup drained, 60, 0g, 0g, 15g -
1/2 cup, 50, 0g, 12g, 1g -
1/2 cup, 25, 0g, 3g, 1g -
1/2 cup, 25, 0g, 4g, 2g -
5 oz., 220, 6g, 20g, 21g -
2 Tbsp, 35, 0g, 7g, 0g -
1 Tbsp, 20, 1g, 2g, 2g -
1/2 cup, 45, 0g, 10g, 1g -
1/4 cup, 35, 1g, 5g, 1g -
22 croutons, 30, 1g, 5g, 1g -
8 pieces, 140, 6g, 20g, 2g -
1/2 cup, 290, 23g, 12g, 9g -
3/4 cup, 60, 0g, 15g, 0g -
1 cup, 70, 0.5g, 13g, 3g -
1 cookie, 190, 9g, 26g, 2g -
2 slices, 60, 1.5g, 4g, 10g -
3/4 cup, 70, 0g, 19g, 1g -
2/3 cup, 30, 0g, 5g, 1g
Other popular brands:
- Fishers nutrition
- Aldi Briargate nutrition
- Festival foods nutrition
- Brookshire Bros nutrition
- Private Selection Premium Ice Cream nutrition
- Naked Superfood Juice Smoothie nutrition
- PCC nutrition
- Harvest Sun nutrition
- yoplait source 0% nutrition
- Natures Own Whitewheat bread nutrition


