With over 113,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 353
Search Results for
Frost
-
1 package (16 oz), 1903.4, 110.9g, 243.9g, 6.9g -
1 recipe yield, 1173.9, 25.8g, 240.3g, 2g -
34 g or 1 box, 130, 0g, 31g, 1g -
1 donut, 230, 13g, 26g, 2g -
1 gingerbread, 136, 2.1g, 27g, 2.4g -
3/4 Cup, 120, 0g, 28g, 1g -
3/4 cup, 110, 0g, 27g, 1g -
1 coockie, 266, 12g, 37g, 2g -
1 scoop, 83, 0g, 22g, 0g -
3/4 cup, 120, 0g, 28g, 2g -
4 oz., 132, 2.3g, 0g, 3g -
3.5 oz, 132, 2.6g, 26g, 2.7g -
3/4 cup, 110, 0g, 27g, 1g -
1 cookie, 190, 7g, 32g, 2g -
1 Cookie (43g), 180, 7g, 29g, 2g










