With over 92,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 106 through 120 of 1486
Search Results for
Fresh
-
7 inch long (78 g), 35, 0g, 8g, 1g -
0.17 medium head (99 g), 25, 0g, 5g, 2g -
2 medium stalks (110 g), 20, 0g, 5g, 1g -
0.5 cup (80 g), 17, 0g, 4g, 1g -
1 cup (140 g), 90, 0g, 22g, 2g -
50 g, 180, 17g, 8g, 2g -
0.5 cup (55 g), 30, 0g, 7g, 0g -
1 oz (30 g), 110, 0g, 22g, 4g -
0.5 cups grapes (138 g), 30, 1g, 24g, 1g -
4 medium leaves (92 g), 20, 0g, 0g, 0g -
0.1 medium melon (134 g), 50, 0g, 13g, 1g -
0.17 medium head (89 g), 15, 0g, 3g, 1g -
0.5 mango (104 g), 70, 0g, 17g, 0g -
0.5 cup raw (35 g), 9, 0g, 1g, 1g -
1 medium nectarine (140 g), 70, 0g, 16g, 1g










