With over 113,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 691 through 705 of 1852
Search Results for
Fresh
-
1/2 Cup 1.5 oz, 7, 0g, 1g, 1g -
1 serving, 67.6, 0.4g, 10.4g, 20.1g -
10 oz, 180, 8g, 8g, 20g -
1 cup, 30, 0g, 4g, 2g -
2.5 cups, 150, 11g, 5g, 8g -
2.5 cups, 20, 0g, 4g, 1g -
6 oz, 110, 0g, 20g, 7g -
1 cup mashed, 80, 1g, 18g, 2g -
2.5 cups prepared, 130, 11g, 7g, 2g -
1 Tbsp, 20, 0g, 0g, 0g -
1/4 cup, 220, 18g, 8g, 0g -
1/3 cup, 45, 2g, 6g, 1g -
1 medium 7"-8", 105, 0g, 27g, 1g -
1 package, 340, 16g, 27g, 20g -
4 Slices, 110, 9g, 1g, 7g










