With over 113,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 76 through 90 of 91
Search Results for
Fresh Fruits
-
1 cup, 45, 0g, 0g, 0g -
1 cup or 125g, 65, 0.2g, 17.3g, 0.3g -
1 cup, 45, 0g, 0g, 0g -
1/4 cup, 140, 0g, 35g, 0g -
1 cup, 60, 0g, 15.5g, 0g -
1 cup, 64, 0g, 0g, 0g -
Fresh Fruit Mix With Canteloupe, Mango, Strawberries, Red Grapes, Blueberries, Kiwi, Pineapple (Generic)1 cup, 74, 0.5g, 18.6g, 0.9g -
1 small slush, 210, 0g, 55g, 1g -
1 banana, 121, 0.4g, 31.1g, 1.5g -
1 oz cup, 168, 0g, 46g, 0g -
2 -1/4"- 2-1/dia or 106g, 55.1, 0.2g, 14.6g, 0.2g -
10 Grapes 1.7 oz, 34, 0g, 9g, 0g -
1 cup, 35, 0g, 10g, 0g -
1 whole, 90, 0.3g, 23.1g, 1.1g -
1 oz, 50, 4.5g, 3g, 1g










