With over 113,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 16 through 30 of 91
Search Results for
Fresh Fruits
-
0.5 cup (80 g), 17, 0g, 4g, 1g -
1 cup (140 g), 90, 0g, 22g, 2g -
50 g, 180, 17g, 8g, 2g -
0.5 cup (55 g), 30, 0g, 7g, 0g -
1 oz (30 g), 110, 0g, 22g, 4g -
0.5 cups grapes (138 g), 30, 1g, 24g, 1g -
0.1 medium melon (134 g), 50, 0g, 13g, 1g -
0.5 mango (104 g), 70, 0g, 17g, 0g -
1 medium nectarine (140 g), 70, 0g, 16g, 1g -
1 medium orange (154 g), 70, 0g, 21g, 1g -
1 medium peach (98 g), 40, 0g, 10g, 1g -
1 medium pear (166 g), 100, 1g, 25g, 1g -
1 cup mashed (200 g), 232, 0g, 62g, 2g -
1 medium raw plum (66 g), 40, 0g, 10g, 0g -
1 cup (125 g), 50, 0g, 17g, 1g










