With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 88
Search Results for
Fresh Fruits
-
3 apricots (114 g), 60, 1g, 11g, 0g -
0.25 medium melon (134 g), 50, 0g, 12g, 1g -
2 slices (112 g), 60, 0g, 16g, 1g -
1 oz (30 g), 110, 0g, 22g, 4g -
0.5 cups grapes (138 g), 30, 1g, 24g, 1g -
0.1 medium melon (134 g), 50, 0g, 13g, 1g -
1 medium nectarine (140 g), 70, 0g, 16g, 1g -
15 g one large spoonfull, 24, 2.2g, 1.3g, 0.3g -
3/4 cup, 96, 0.8g, 25g, 1g -
1/2 Cup, 27, 0.1g, 6.4g, 0.7g -
1/2 Cup, 27, 0.1g, 6.4g, 0.7g -
1 fruit (2 1/2 " dia), 44, 0g, 14.4g, 1.4g -
1 Whole medium without skin (76g), 49, 0.5g, 11.1g, 1.1g -
1 fruit cup 305g, 40, 0g, 35g, 2g -
1/2 cup, 42, 0.3g, 10g, 0.6g










