With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 198
Search Results for
Fresh Fruit
-
1 cup, 108, 0.9g, 25.9g, 2g -
2 slices (112 g), 60, 0g, 16g, 1g -
1 medium apple (154 g), 80, 0g, 22g, 0g -
0.2 medium (30 g), 55, 5g, 3g, 1g -
1 medium orange (154 g), 70, 0g, 21g, 1g -
1 cup mashed (200 g), 232, 0g, 62g, 2g -
6 oz., 89, 0g, 23g, 1g -
0.5 mango (104 g), 70, 0g, 17g, 0g -
0.5 cups grapes (138 g), 30, 1g, 24g, 1g -
1 medium pear (166 g), 100, 1g, 25g, 1g -
139 grams, 80, 0g, 22g, 1g -
0.1 medium melon (134 g), 50, 0g, 13g, 1g -
1 cup, 75, 0g, 19g, 1g -
8 medium strawberries (147 g), 45, 0g, 12g, 1g -
3 apricots (114 g), 60, 1g, 11g, 0g -
0.25 medium melon (134 g), 50, 0g, 12g, 1g -
2 slices (11g), 60, 0g, 16g, 1g -
0.5 cup (55 g), 30, 0g, 7g, 0g -
Fresh Fruit Salad--Watermelon, Cantelope, Green Grapes and Strawberry Slices (Dining Services @ Isu)5.5 oz (156 grams), 56, 0g, 14g, 1g -
0.5 cup (80 g), 17, 0g, 4g, 1g
Other popular brands:
- Tumaros nutrition
- Eileen's nutrition
- Greenseas 98% Fat Free Tuna nutrition
- Pop-Secret nutrition
- Diamond of California nutrition
- Mountain Dairy nutrition
- Fresh City nutrition
- Pillsbury - nutrition
- Dannon Lite & Fit Yogurt nutrition
- Olympic nutrition


