With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 28
Search Results for
Dinner A'fare
-
1 burger with bun, 378, 15g, 30.5g, 30.3g -
1 tuna steak, 216, 10.1g, 4.5g, 26.8g -
1 chop, 268, 19.8g, 1.3g, 20.9g -
1 cup, 339, 22.9g, 8.9g, 24.4g -
3 ozs, 179, 4.2g, 10.2g, 25.1g -
1 breast with 1/6 of salad, 219, 5.2g, 3.9g, 26.9g -
1/3 of pan, 342, 18.2g, 18.6g, 26g -
1 filet, 289, 16.2g, 6.9g, 28.9g -
1/3 of package, 283, 11g, 16.7g, 29g -
1/3 package, 426, 16g, 53g, 19g -
1/3 package, 403, 28.9g, 31.2g, 12.7g -
1/3 package, 311, 9.8g, 23.1g, 32.9g -
1/3 package, 274, 13.6g, 26.6g, 11.3g -
1/3 package, 352, 3.5g, 40.9g, 39.2g -
1/3 package, 369, 22g, 6.6g, 35.9g -
1/3 package, 377, 27.3g, 0.8g, 31.9g -
1/3 package, 378, 12.4g, 30g, 36.8g -
1/3 package, 179, 6.5g, 3.6g, 26.7g -
1/3 package, 292, 17g, 7g, 25g -
1 patty, 253, 16.8g, 1g, 24.8g
Other popular brands:
- Starbucks Double Shot nutrition
- Queen Victoria nutrition
- xingtea nutrition
- Chef Cupboard nutrition
- Private Selcetion nutrition
- Nature's Harvest nutrition
- Herr's Whole Grain With Flaxseed & Honey nutrition
- C & H nutrition
- Wyler's Light Singles to Go nutrition
- Genric nutrition


