With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 245
Search Results for
Combos
-
1 meal, 1030, 74g, 56g, 34g -
1 Cup, 80, 1.5g, 14g, 2g -
Create Your Own Combo - Spicy Garlic & Lime Shrimp & Grilled Salmon W/Garlic & Herbs (Chili's Grill & Bar)1 serving, 500, 29g, 7g, 52g -
116 g, 280, 13g, 26g, 13g -
1 in sandwich, 423, 17g, 47g, 21g -
150 g, 130, 1.5g, 15g, 15g -
45 g, 160, 1.5g, 32g, 5g -
12 inch, 820, 16g, 96g, 21g -
1 meal, 870, 43g, 77g, 40g -
4 oz (appox. 1/2 cup), 92, 2g, 4g, 13g -
115 g (1 slice), 270, 13g, 26g, 13g -
1 cup cooked, 200, 9g, 25g, 6g -
45 g, 160, 2g, 33g, 3g -
1 -inch sandwich, 400, 0g, 0g, 0g -
8.75 ounces (251g), 520, 23g, 47g, 30g -
1 cup cooked, 260, 11g, 33g, 7g -
1 tray (89 g), 190, 5g, 28g, 11g -
1/2 cup, 90, 2.5g, 16g, 2g -
45 g, 160, 1.5g, 33g, 4g -
1 " Sub, 380, 0g, 0g, 0g
Other popular brands:
- Panner nutrition
- Cambell's Soup at Hand Chicken and Stars nutrition
- Sweet Tomatoes * Souplantation nutrition
- Delmont nutrition
- Sycamore Farms nutrition
- Culinary Delights nutrition
- Maola nutrition
- old colony nutrition
- Hodgson Mill--Whole grain & Wheat flour nutrition
- Streit's Matzo nutrition


