With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 103
Search Results for
Cold Stone Creamery
-
1 icecream, 700, 38g, 80g, 10g -
1 mix-in, 25, 0g, 5g, 0g -
1 icecream bowl, 550, 30g, 66g, 0g -
142 grams, 450, 14g, 76g, 5g -
142 grams (Like It), 462, 0g, 0g, 0g -
142 grams, 340, 19g, 41g, 5g -
142 g (.75 cup), 340, 19g, 41g, 5g -
1/2 Cup, 220, 13g, 26g, 2g -
1/2 cup, 200, 11g, 24g, 3g -
1/2 cup, 220, 13g, 25g, 4g -
854 ml, 680, 0g, 176g, 0g -
45 grams, 20, 0g, 0g, 0g -
1/8 cake, 490, 29g, 54g, 7g -
1 Love It, 550, 30g, 66g, 8g -
1 Mix-In, 130, 13g, 3g, 3g -
1 topping, 90, 1g, 21g, 0g -
1 Brownie, 180, 7g, 26g, 2g -
5 oz., 330, 19g, 36g, 5g -
1 container, 940, 37.5g, 140g, 11g -
1 cup, 320, 18g, 35g, 5g
Other popular brands:
- Captain Morgan nutrition
- Tootsie Roll nutrition
- Hershey's Kisses nutrition
- McAlisters Deli nutrition
- Planters nutrition
- Club House nutrition
- Indian nutrition
- Kirkland Signature nutrition
- Cooking Light nutrition
- Morningstar Farms nutrition


