With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 961 through 980 of 1120
Search Results for
Chipotle
-
1 Chipotle Serving, 900, 49g, 55g, 56g -
1 sandwich, 1509, 97.6g, 94.3g, 69.6g -
1 burger, 100, 3g, 16g, 4g -
2 TBLS, 90, 6g, 7g, 2g -
1 tablespoon, 100, 10g, 1g, 0g -
4 oz., 190, 7g, 1g, 32g -
Chicken Burrito Bowl (Chicken, Rice, Lettuce, Black Beans, Sour Cream, Cheese, Corn and Green Salsa) (Chipotle)1 bowl, 760, 31g, 67g, 55g -
1/2 bag, 360, 12g, 46g, 17g -
1 Burrito, 930, 29g, 111g, 47g -
2 tbsp, 15, 0g, 3g, 0g -
1 bol, 395, 13g, 54g, 19g -
1 Bowl, 620, 21g, 62g, 50g -
1 Bol, 600, 20g, 58g, 52g -
3 tacos, 685, 25g, 100g, 17g -
1 salad, 655, 42g, 33g, 42g -
1 Bowl, 415, 9g, 43g, 43g -
1 tortilla, 170, 2.5g, 34g, 6g -
1 patty, 457, 5g, 85g, 23g -
1 Bol, 480, 11g, 55g, 41g -
1 Burrito, 870, 38g, 80g, 57g
Other popular brands:
- Captain D's nutrition
- Tijuana Flats nutrition
- Quaker Rice Cakes nutrition
- Chilis nutrition
- Archer Farms nutrition
- Sainsburys Basics nutrition
- Jolly Time nutrition
- Walkers nutrition
- Pizzeria Uno Chicago Bar & Grill nutrition
- King Soopers nutrition


