With over 211,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 15 of 812
Search Results for
Chipotle
-
Chipotle Veggie Burrito-Blk Bns, Rice, Corn, Cheese, Guac (Chipotle Veggie Burrito-Blk Bns, Rice, Corn, Cheese, Guac)1 burrito, 870, 36g, 113g, 29g -
1 burrito, 900, 33g, 104g, 49g -
1 Salad, 220, 6.5g, 7g, 34g -
1 loave cooked, 110, 1g, 6g, 16g -
1 wrap, 220, 6g, 27g, 16g -
1 1/2 cups, 1891, 68.5g, 219g, 0g -
2 tbsp, 15, 0g, 4g, 0g -
1 wrap, 220, 6g, 27g, 16g -
1 container, 160, 17g, 2g, 0g -
1 fillet, 180, 10g, 6g, 16g -
1 mini loaf, 110, 1g, 6g, 16g -
1 sandwich, 397, 12g, 49g, 24g -
1 wrap (4.4 oz), 260, 9g, 28g, 18g -
1 Sandwich, 551, 14g, 68g, 39g -
1 -/4 cups, 290, 5g, 33g, 26g










