With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 1120
Search Results for
Chipotle
-
248 g, 230, 12g, 22g, 9g -
Chipotle Veggie Burrito-Blk Bns, Rice, Corn, Cheese, Guac (Chipotle Veggie Burrito-Blk Bns, Rice, Corn, Cheese, Guac)1 burrito, 870, 36g, 113g, 29g -
1 Salad, 220, 6.5g, 7g, 34g -
1 burrito, 900, 33g, 104g, 49g -
1 wrap, 220, 6g, 27g, 16g -
1 Sandwich, 379, 10g, 47g, 27g -
2 tbsp, 15, 0g, 4g, 0g -
459 grams, 520, 35g, 24g, 30g -
1 loave cooked, 110, 1g, 6g, 16g -
1 fillet, 180, 10g, 6g, 16g -
5 shrimp, 116, 5g, 3g, 14g -
2 peppers, 595, 28g, 50g, 41g -
2 patties, 255, 13g, 12g, 22g -
1 1/2 cups, 1891, 68.5g, 219g, 0g -
1 wrap, 220, 6g, 27g, 16g -
340 g, 300, 11g, 31g, 18g -
1 wrap (4.4 oz), 260, 9g, 28g, 18g -
1 Sandwich, 551, 14g, 68g, 39g -
4.2 oz, 330, 15g, 35g, 14g -
1 mini loaf, 110, 1g, 6g, 16g
Other popular brands:
- Captain D's nutrition
- Tijuana Flats nutrition
- Quaker Rice Cakes nutrition
- Chilis nutrition
- Clean Eating nutrition
- Wegman's nutrition
- Pizzeria Uno Chicago Bar & Grill nutrition
- Natures Own nutrition
- Dreyer's nutrition
- M&M's nutrition


