With over 261,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 215
Search Results for
Boar's Head
-
1 ounce, 90, 6g, 1g, 7g -
1 sandwich, 514, 7.5g, 74g, 0g -
1 oz, 110, 0g, 0g, 0g -
2 ounces, 60, 1g, 0g, 13g -
1 brat (113g), 300, 25g, 0g, 19g -
2 oz, 60, 1.5g, 1g, 12g -
1 oz, 130, 11g, 1g, 6g -
1 oz, 90, 6g, 0g, 9g -
1 tsp, 0, 0g, 0g, 0g -
2 oz, 80, 2.5g, 0g, 14g -
1 tbsp, 50, 5g, 3g, 0g -
2 oz, 60, 1g, 2g, 10g -
3 SLICES, 80, 2g, 1g, 12g -
2 oz, 60, 1.5g, 1g, 12g -
1 oz., 110, 8g, 1g, 8g -
1 oz., 100, 9g, 1g, 6g -
1 oz (28g), 110, 9g, 0g, 6g -
1 oz, 110, 9g, 2g, 6g -
1 hot dog, 120, 11g, 0g, 6g -
2 oz, 60, 1g, 0g, 13g
Other popular brands:
- Ruby Tuesdays nutrition
- Hampton House nutrition
- Rotel nutrition
- Extreme Pita (Canadian) nutrition
- World Catch nutrition
- Russel Stover nutrition
- Mars, Inc nutrition
- Pure Protien nutrition
- Vans nutrition
- Disney Magic Selections nutrition


