With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 94
Search Results for
Baby Greens
-
2 cups, 15, 0g, 4g, 1g -
3 oz (85g/2Cups), 15, 0g, 4g, 1g -
1 Meal, 425, 7g, 52g, 40g -
1/2 cup cooked, 40, 1g, 9g, 1g -
1 cup, 35, 0g, 5g, 1g -
88 grams, 35, 0g, 5g, 1g -
1 cup, 35, 0g, 5g, 1g -
1/2 cup (76 g), 80, 0g, 15g, 4g -
1 cup, 35, 0g, 5g, 1g -
1 cup, 35, 0g, 5g, 1g -
1 cup (88g), 35, 0g, 5g, 1g -
4 potatoes, 130, 2.5g, 25g, 3g -
2/3 cup frozen, 50, 0.5g, 11g, 5g -
1 cup, 35, 0g, 5g, 1g -
2 ounce, 70, 5g, 5g, 1g -
3 oz, about 14 pieces, 35, 0g, 8g, 1g -
3 ounces, 94, 1g, 1g, 19g -
1 serving, 328, 17g, 10.5g, 32g -
2 oz, 62, 0.7g, 0g, 13g -
1 wrap, 156, 8.8g, 9g, 6.7g
Other popular brands:
- Popers nutrition
- Kingmill nutrition
- Lactais nutrition
- Mvp Healthy Meals nutrition
- Life Plus nutrition
- Chappaqua nutrition
- Braswetts nutrition
- Captain Toady's nutrition
- Orange Blossom nutrition
- Sandwiches, Wraps nutrition


