With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 22
Search Results for
Alpro Soya
-
100 ml, 43, 19g, 2.8g, 3.3g -
125 g, 100, 2.3g, 0g, 3.8g -
100 ml, 65, 1.7g, 0g, 0g -
250 ml, 105, 5g, 7g, 8g -
100 ml, 45, 1.2g, 6g, 2.3g -
50 ml, 21, 1.2g, 0.2g, 2g -
125 g, 95, 2.2g, 0g, 3.9g -
125 g, 115, 2.8g, 14.6g, 3g -
250 ml, 71, 1.8g, 10.3g, 3.3g -
100 ml, 21, 1.2g, 0.2g, 2g -
45 g with 330ml of alpro, 287, 9.6g, 34.4g, 15.2g -
1 cup, 82, 1.7g, 13.4g, 3g -
100 g, 78, 2.2g, 10.2g, 3.9g -
100 g, 81, 1.8g, 13g, 3g -
250 ml, 53, 3g, 0.5g, 5g -
100 g, 80, 1.8g, 12.7g, 3g -
100 ml, 71, 1.8g, 9.9g, 3.3g -
125 g (1 pot), 102.5, 2.8g, 13.1g, 4.9g -
125 g (1pot), 101, 2.8g, 13g, 4.9g -
100 ml, 76, 2.1g, 10.7g, 3.3g
Other popular brands:
- Leggos nutrition
- Nature's Nectar (Aldi) nutrition
- catelli healthy harvest nutrition
- American Classics nutrition
- Birds Eye Freshlike nutrition
- fresh dairy nutrition
- Hanover Steam in a bag nutrition
- Carnival/Fair Food nutrition
- Golden Griddle nutrition
- Nestle Polar nutrition


