With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 1408
Search Results for
Ads
-
1 tsp, 31.6, 0g, 7.9g, 0g -
1 cup (8 fl oz), 45.6, 0g, 11.3g, 0.2g -
1 cup, halves, 323.8, 0.8g, 86.2g, 2.3g -
1 cup, whole, 748.2, 61.6g, 38.5g, 21.7g -
1 cup whole kernels, 953, 86.6g, 27.8g, 33.3g -
0.5 cup, 83, 0.5g, 20.4g, 2.5g -
1 cup, 140, 0.2g, 34.4g, 0.8g -
1 cup, 1582.5, 147.8g, 53.1g, 37.7g -
0.5 cup, 81.9, 0.6g, 19.7g, 2.5g -
1 cup, 134.5, 0g, 34.7g, 0.7g -
1 cup, 212.8, 2.4g, 39.7g, 7.6g -
1 cup, 1582.5, 147.8g, 53.1g, 37.7g -
0.5 cup, 92.2, 0.5g, 23.2g, 2.2g -
1 cup, whole or halves, 959.4, 101.9g, 17.2g, 10.4g -
Potatoes - Mashed, dehydrated, prepared from granules without milk, whole milk and butter added (Generic)1 cup, 226.8, 10.4g, 30.2g, 4.3g -
1 cup, 285.4, 12.4g, 34.4g, 11.9g -
1 cup, 45.6, 0.3g, 10.5g, 2.2g -
1 cup, 111.6, 0.4g, 24.5g, 2.5g -
0.5 cup, 65.7, 0.4g, 12.1g, 4g -
1 cup, 197.4, 0.9g, 39.7g, 6.7g
Other popular brands:
- Ponderosa nutrition
- Port City Java nutrition
- Postobon nutrition
- Pradeep's Indian Cuisine nutrition
- Pretzel Maker nutrition
- Quick Chow nutrition
- Quizno's Subs (Australia) nutrition
- Ranch1 nutrition
- Rawganique nutrition
- Rax nutrition


