xxnellie146xx's Food Diary For:
| Breakfast | Calories | Carbs | Protein | Fat | Fiber | Iron | |
| Lunch | |||||||
| Market Basket - Broccoli Florets - Frozen, 1.5 cup (87g) | 38 | 6 | 3 | 0 | 3 | 3 | |
| House Foods - Shirataki Yam Noodles, 1 container (8 oz ea.) | 0 | 5 | 0 | 0 | 0 | 0 | |
| Market Basket - Frozen 71/90 Shrimp, 123 grams/15 shrimp | 88 | 0 | 19 | 0 | 0 | 0 | |
| Market Basket - Fat Free Cottage Cheese (by Grams), 58 grams | 41 | 3 | 7 | 0 | 0 | 0 | |
| Hood - Milk - Calorie Countdown Fat Free, 0.15 cup | 5 | 1 | 1 | 0 | 0 | 0 | |
| 172 | 15 | 30 | 0 | 3 | 3 | ||
| Dinner | |||||||
| Perdue - Fit & Easy® Boneless, Skinless Chicken Breasts, 126 grams (raw) | 135 | 0 | 29 | 1 | 0 | 4 | |
| Mccormick Perfect Pinch - Southwest Sweet 'n Smoky Salt Free Seasoning, 2 tsp | 0 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 0 | 29 | 1 | 0 | 4 | ||
| Snacks | |||||||
| Dannon - Light & Fit Nonfat Yogurt - Greek- Peach, 5.3 Oz | 80 | 8 | 12 | 0 | 0 | 0 | |
| Bread - Portuguese Pop Seca, 1 pop | 150 | 25 | 6 | 2 | 1 | 6 | |
| Spring Hill Farms - Old World Portuguese Cheese, 1 ounce | 110 | 2 | 5 | 6 | 0 | 0 | |
| 340 | 35 | 23 | 8 | 1 | 6 | ||
| Vitamins | |||||||
| Gnc - L-Carnitine 500, 1 Capsules | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gnc - Biotin 2500mcg, 1 capsule | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gnc - Women's Ultra Mega Active Without Iron , 2 tablets | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drinks | |||||||
| Totals | 647 | 50 | 82 | 9 | 4 | 13 | |
| xxnellie146xx Daily Goal | 1,400 | 140 | 105 | 47 | 14 | 100 | |
| Remaining | 753 | 90 | 23 | 38 | 10 | 87 | |
| Calories | Carbs | Protein | Fat | Fiber | Iron | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary