theskinnyonme's Food Diary For:
| Breakfast :) | Calories | Carbs | Fat | Protein | Fiber | Sodium | |
| Generic - Red Seedless Grapes, 20 grape | 59 | 15 | 0 | 0 | 0 | 2 | |
| Black Coffee - Ground and Brewed *, 2 cups | 2 | 0 | 0 | 0 | 0 | 5 | |
| Kroger - Grade A Medium Eggs, 3 egg | 180 | 0 | 12 | 18 | 0 | 180 | |
| 241 | 15 | 12 | 18 | 0 | 187 | ||
| Lunch | |||||||
| Dannon Activia - Light Key Lime, 1 container | 60 | 14 | 0 | 5 | 3 | 75 | |
| Homemade - Cod, Pan Fried, 4 oz | 170 | 0 | 9 | 21 | 0 | 40 | |
| 230 | 14 | 9 | 26 | 3 | 115 | ||
| Dinner | |||||||
| Chicken - Breast, Meat Only, Cooked, Dry Heat, 6 oz | 248 | 0 | 6 | 47 | 0 | 375 | |
| Kraft - Catalina Lite Salad Dressing, 2 TBS | 50 | 10 | 1 | 0 | 0 | 390 | |
| Generic - Green Snap Beans, 1 container (20 beans, 4" longs ea.) | 34 | 8 | 0 | 2 | 4 | 6 | |
| Kroger Fresh Selections - Salad Baby Spinich & Spring Mix 50/50, 2 cups | 20 | 3 | 0 | 2 | 1 | 60 | |
| 352 | 21 | 7 | 51 | 5 | 831 | ||
| Snacks <3 | |||||||
| Black Coffee - Ground and Brewed *, 2 cups | 2 | 0 | 0 | 0 | 0 | 5 | |
| International Delight Coffee Creamer - White Chocolate Raspberry, 1 Tbsp | 35 | 6 | 2 | 0 | 0 | 0 | |
| Lipton - Orange Herbal Tea, 1 Tea Bag | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 6 | 2 | 0 | 0 | 5 | ||
| vitamins | |||||||
| Totals | 860 | 56 | 30 | 95 | 8 | 1,138 | |
| theskinnyonme Daily Goal | 1,299 | 129 | 21 | 146 | 15 | 2,500 | |
| Remaining | 439 | 73 | -9 | 51 | 7 | 1,362 | |
| Calories | Carbs | Fat | Protein | Fiber | Sodium | ||
| *You've earned 99 extra calories from exercise today | |||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
9
View Full Report (Printable) View Exercise Diary