thecodedog's Food Diary For:
| Morning | Calories | Carbs | Fat | Protein | Sodium | |
| Tesco Everyday Value - Beef Frying Steak, 103 g | 170 | 0 | 8 | 23 | 103 | |
| Tesco - Ready to Eat Avocados Twin Pack, 1/2 avocado | 180 | 2 | 18 | 2 | 0 | |
| Tesco - Whole Foods - Almonds, 25 g | 160 | 6 | 14 | 5 | 0 | |
| Tesco - Chicken Breast Fillets (Everyday Value), 1 Fillet (130g) | 180 | 0 | 3 | 37 | 100 | |
| Tesco - Whole Wheat Fusilli Pasta Twists, 100 g | 320 | 62 | 3 | 12 | 0 | |
| Tesco - Skimmed Milk, 568 ml | 199 | 28 | 1 | 19 | 568 | |
| 1,209 | 98 | 47 | 98 | 771 | ||
| Afternoon | ||||||
| Tesco - Boneless Salmon Fillets (280g), 280 g | 560 | 0 | 37 | 54 | 0 | |
| Uncle Ben's - Wholegrain Rice 10 Minutes 62.5g Portion, 125 g | 430 | 91 | 3 | 10 | 0 | |
| Tesco - Green Cabbage 100 g, 325 g | 104 | 13 | 1 | 6 | 0 | |
| 1,094 | 104 | 41 | 70 | 0 | ||
| Evening | ||||||
| Tesco Everyday Value - Porridge Oats (Made Up With Water) , 2 serving (50g) | 380 | 60 | 8 | 12 | 0 | |
| Generic - 3 Egg Omlette, 3 eggs | 210 | 0 | 14 | 21 | 0 | |
| Tesco Grated Mozarella - Cheese, 30 g | 87 | 0 | 6 | 8 | 0 | |
| 677 | 60 | 28 | 41 | 0 | ||
| Snacks | ||||||
| Apple - Small Red, 2 Apple | 160 | 44 | 0 | 0 | 0 | |
| Red or Green - Grapes, 20 grapes | 69 | 18 | 0 | 1 | 2 | |
| Tesco - Chocolate Birthday Cake (Serves 14), 54.56 g | 242 | 28 | 13 | 3 | 176 | |
| Aldi Snackrite - Barbeque Rib Crisps, 50 g | 270 | 28 | 16 | 3 | 300 | |
| 741 | 118 | 29 | 7 | 478 | ||
| Totals | 3,721 | 380 | 145 | 216 | 1,249 | |
| thecodedog Daily Goal | 2,723 | 374 | 90 | 101 | 2,500 | |
| Remaining | -998 | -6 | -55 | -115 | 1,251 | |
| Calories | Carbs | Fat | Protein | Sodium | ||
| *You've earned 293 extra calories from exercise today | ||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary