stephanielynn76's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Fiber | |
| Coffee-Mate Sugar Free Vanilla Caramel - Coffee Creamer, 0.67 TBSP | 20 | 1 | 2 | 0 | 0 | |
| Generic - Pepto Pro, 1 scoops | 73 | 0 | 0 | 16 | 0 | |
| 93 | 1 | 2 | 16 | 0 | ||
| Morning snack | ||||||
| Lunch | ||||||
| Nature's Own - Honey Wheat Bread, 3 slices | 210 | 42 | 2 | 6 | 3 | |
| Eggs - Cooked Whole Egg, 3 egg, large | 210 | 1 | 15 | 19 | 0 | |
| 420 | 43 | 17 | 25 | 3 | ||
| Afternoon snack | ||||||
| Power Pak - Protein Pudding Vanilla Creme, 1 can (250g) | 190 | 8 | 5 | 30 | 0 | |
| Dymatize - Elite Casein Cinnamon Bun, 0.25 Scoop | 33 | 1 | 0 | 6 | 0 | |
| 223 | 9 | 5 | 36 | 0 | ||
| Dinner | ||||||
| Peanut Butter & Co. - Cinnamon Raisin Swirl Peanut Butter, 1.5 tbsp | 120 | 10 | 8 | 5 | 2 | |
| Biggest Loser - Corn on the Cob - Small Ear, 1 SMALL EAR | 63 | 14 | 1 | 2 | 2 | |
| Red Potato Generic - Red Potato - Small, 1 oz | 25 | 0 | 0 | 0 | 0 | |
| Boiled Crawfish - Homemade, 20 oz (meat only) | 456 | 0 | 5 | 96 | 0 | |
| 664 | 24 | 14 | 103 | 4 | ||
| Bedtime snack | ||||||
| Dannon Oikos Greek Nonfat Yogurt - Greek Yogurt, 1.75 cup | 210 | 16 | 0 | 39 | 0 | |
| Dymatize - Elite Casein Cinnamon Bun, 1 Scoop | 130 | 5 | 1 | 24 | 0 | |
| Cascadian Farm - Maple Brown Sugar Granola Cereal, 0.5 Cup | 165 | 31 | 3 | 4 | 2 | |
| 505 | 52 | 4 | 67 | 2 | ||
| Totals | 1,905 | 129 | 42 | 247 | 9 | |
| stephanielynn76 Daily Goal | 1,800 | 248 | 60 | 68 | 21 | |
| Remaining | -105 | 119 | 18 | -179 | 12 | |
| Calories | Carbs | Fat | Protein | Fiber | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary