stephanielynn76's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Fiber | |
| Coffee-Mate Sugar Free Vanilla Caramel - Coffee Creamer, 0.67 TBSP | 20 | 1 | 2 | 0 | 0 | |
| Generic - Pepto Pro, 1 scoops | 73 | 0 | 0 | 16 | 0 | |
| 93 | 1 | 2 | 16 | 0 | ||
| Morning snack | ||||||
| Lunch | ||||||
| Chili's Bar & Grill - Margarita Grilled Chicken With Rice & Beans, 1 plate | 650 | 72 | 19 | 51 | 8 | |
| 650 | 72 | 19 | 51 | 8 | ||
| Afternoon snack | ||||||
| Dymatize - Elite Casein Cinnamon Bun, 0.5 Scoop | 65 | 3 | 1 | 12 | 0 | |
| Power Pak - Protein Pudding Vanilla Creme, 1 can (250g) | 190 | 8 | 5 | 30 | 0 | |
| Coffee-Mate Sugar Free Vanilla Caramel - Coffee Creamer, 0.67 TBSP | 20 | 1 | 2 | 0 | 0 | |
| 275 | 12 | 8 | 42 | 0 | ||
| Dinner | ||||||
| Old El Paso - Thick N Chunky Salsa Medium, 2 tbsp (33g) | 10 | 2 | 0 | 0 | 0 | |
| Don Pancho - High Fiber Low Carb Low Fat Wraps Whole Wheat, 2 tortilla | 140 | 20 | 4 | 10 | 8 | |
| Shady Brook Farms - Lean Ground Turkey, 6 oz | 240 | 0 | 12 | 33 | 0 | |
| 390 | 22 | 16 | 43 | 8 | ||
| Bedtime snack | ||||||
| Dannon Oikos Greek Nonfat Yogurt - Greek Yogurt, 1.75 cup | 210 | 16 | 0 | 39 | 0 | |
| Dymatize - Elite Casein Cinnamon Bun, 1 Scoop | 130 | 5 | 1 | 24 | 0 | |
| Cascadian Farm - Maple Brown Sugar Granola Cereal, 0.33 Cup | 110 | 21 | 2 | 2 | 1 | |
| Fruit Satsuma - 1 Sm Satsuma , 1.5 fruit | 39 | 7 | 0 | 0 | 1 | |
| 489 | 49 | 3 | 65 | 2 | ||
| Totals | 1,897 | 156 | 48 | 217 | 18 | |
| stephanielynn76 Daily Goal | 1,800 | 248 | 60 | 68 | 21 | |
| Remaining | -97 | 92 | 12 | -149 | 3 | |
| Calories | Carbs | Fat | Protein | Fiber | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary