matti07's Food Diary For:
| Midnight - 8 AM | Calories | Carbs | Fat | Protein | Sugar | |
| Great Value - 0% Fat Free Milk (Pink Top), 1 cup | 80 | 11 | 0 | 8 | 11 | |
| Generic - Chocolate/Peanut Butter Chip Cookie, Extra Large, Bakery Made, 6 ' diameter | 438 | 0 | 0 | 0 | 0 | |
| Hillshire Farm - Hard Salami, 5 slices (28g) | 110 | 1 | 10 | 6 | 0 | |
| Kraft - Cracker Barrel Sharp Cheddar Cheese Slice, 18 g | 70 | 0 | 6 | 4 | 0 | |
| Farmer's Market - Cheddar Jalapeno Bread, 2 slices | 170 | 24 | 5 | 8 | 1 | |
| 868 | 36 | 21 | 26 | 12 | ||
| 8 AM - 4 PM | ||||||
| 4 PM - Midnight | ||||||
| Totals | 868 | 36 | 21 | 26 | 12 | |
| matti07 Daily Goal | 1,700 | 234 | 57 | 64 | 34 | |
| Remaining | 832 | 198 | 36 | 38 | 22 | |
| Calories | Carbs | Fat | Protein | Sugar | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0